Land and Buildings Tax in Thailand
The new Land and Buildings Tax Act has been in effect since January 1, 2020. This tax replaces the previous taxes that were essentially income taxes on rent, rather than a property tax.
Taxpayers
The taxpayers of the land and building tax are the owners, holders, and users of land and buildings, including apartments in condominiums.
Tax Base
The tax base for the land and building tax is the appraised value of the land, buildings, or condominium apartments, determined according to the Land Code.
For land and buildings without an appraised value, the value is determined in accordance with the rules, procedures, and conditions set by the ministry’s acts.
Maximum Tax Rates
The tax rates for land and buildings will be set by Royal Decrees but shall not exceed the following maximum rates:
Purpose of Land and Buildings | Maximum Tax Rate |
---|---|
Agricultural use | 0.15% |
Residential use | 0.3% |
Other uses | 1.2% |
Unused/unoccupied properties | 1.2% (*) |
Note:
(*) For land or buildings that are idle (not used) for three consecutive years, the rate will increase by 0.3% every three years, up to a maximum rate of 3%.
Land and Buildings Tax Rates
Agricultural Land and Buildings
Value | Tax Rate |
---|---|
1 million – 75 million baht | 0.01% |
76 million – 100 million baht | 0.03% |
101 million – 500 million baht | 0.05% |
501 million – 1 billion baht | 0.07% |
> 1 billion baht | 0.1% |
Individual owners of agricultural land or buildings are exempt from tax for 2020-2023.
Residential Land and Buildings Owned by Individuals Registered in the House Book
Value | Tax Rate |
---|---|
1 million – 25 million baht | 0.03% |
26 million – 50 million baht | 0.05% |
> 50 million baht | 0.1% |
Residential Buildings Owned by Individuals Registered in the House Book
Value | Tax Rate |
---|---|
1 million – 40 million baht | 0.02% |
41 million – 65 million baht | 0.03% |
66 million – 90 million baht | 0.05% |
> 90 million baht | 0.1% |
Residential Land or Buildings Not Specified Above
Value | Tax Rate |
---|---|
1 million – 50 million baht | 0.02% |
51 million – 75 million baht | 0.03% |
76 million – 100 million baht | 0.05% |
> 100 million baht | 0.1% |
Land or Buildings for Other Uses
Value | Tax Rate |
---|---|
1 million – 50 million baht | 0.3% |
51 million – 200 million baht | 0.4% |
201 million – 1,000 million baht | 0.5% |
1,001 million – 5,000 million baht | 0.6% |
> 5,000 million baht |
Unused Land or Buildings
Value | Tax Rate |
---|---|
1 million – 50 million baht | 0.3% |
51 million – 200 million baht | 0.4% |
201 million – 1,000 million baht | 0.5% |
1,001 million – 5,000 million baht | 0.6% |
> 5,000 million baht |
Tax Deductions
Type of Property | Non-Taxable Value |
---|---|
Agricultural land and buildings owned by individuals | Up to 50 million baht |
Residential land and buildings owned by individuals registered in the house book on January 1 of the reporting year | Up to 50 million baht |
Residential buildings owned by individuals registered in the house book on January 1 of the reporting year, but the land is owned by another person | Up to 10 million baht |
Have questions about taxes in Thailand? Email me or use the form below.